Below is the list of your score and its analysis. As the result is not satisfying, you need to submit assignment(s) to improve the score. The assignment requires you to analyze a running text providing the materials at which you have to work on and provide 10 sentences of your own for each material.
P.S : The number and material of the assignment depend on your score analysis.
I class Quiz score analysis | ||||||||
No | Name | ID | Score | Assignment | ||||
1 | Saparwadi | 87 | Participle | |||||
2 | Alamsyah Ade K | 403 | 27 | Conditional,Subjunctive,Participle | ||||
3 | Kuratul Aini | 405 | 33 | Conditional,Subjunctive,Participle | ||||
4 | Sri Astuti | 428 | 40 | Conditional,Subjunctive,Participle | ||||
5 | A. Rofiki | 417 | 47 | Conditional,Subjunctive,Participle | ||||
6 | Safrin | 433 | 20 | Conditional,Subjunctive,Participle | ||||
7 | Irma Dianty P.R | 418 | 27 | Conditional,Subjunctive,Participle | ||||
8 | Nuril Furqoningtyas | 401 | 27 | Conditional,Subjunctive,Participle | ||||
9 | Sudarmana Wijaya | 406 | 33 | Conditional,Subjunctive,Participle | ||||
10 | Jepri Sutomo | 421 | 20 | Conditional,Subjunctive,Participle | ||||
11 | Masnun | 427 | 20 | Conditional,Subjunctive,Participle | ||||
12 | Jaka Kelana | 441 | 47 | Conditional,Subjunctive,Participle | ||||
13 | William Yonathan L | 413 | 40 | Conditional,Subjunctive,Participle | ||||
14 | Sarif Hidayatullah | 426 | 33 | Conditional,Subjunctive,Participle | ||||
15 | Arga Gumilar | 414 | 33 | Conditional,Subjunctive,Participle | ||||
16 | Abdullah S. Leky | 408 | 33 | Conditional,Subjunctive,Participle | ||||
17 | Ahmad Agus J | 410 | 47 | Conditional,Subjunctive,Participle | ||||
18 | Rahmi Amalia F | 411 | 27 | Conditional,Subjunctive,Participle | ||||
19 | Suhaemi | 404 | 27 | Conditional,Subjunctive,Participle | ||||
20 | Sustiani | 439 | 20 | Conditional,Subjunctive,Participle | ||||
21 | Bq. Lia Marsandi | 402 | 33 | Conditional,Subjunctive,Participle | ||||
22 | Desak Putu P | 412 | 20 | Conditional,Subjunctive,Participle | ||||
23 | Ismi Winarni | 435 | 20 | Conditional,Subjunctive,Participle | ||||
24 | Bq. Raodatul Ilmi | 449 | 13 | Conditional,Subjunctive,Participle | ||||
25 | Eka Setianingsih | 429 | 20 | Conditional,Subjunctive,Participle | ||||
26 | Susi Susanti | 438 | 13 | Conditional,Subjunctive,Participle | ||||
27 | Jeanithia Ade L | 432 | 20 | Conditional,Subjunctive,Participle | ||||
28 | Puji Wahyuni | 436 | 40 | Conditional,Subjunctive,Participle | ||||
29 | Ni Made Ayu N | 434 | 27 | Conditional,Subjunctive,Participle | ||||
30 | Nasrudin | 419 | 40 | Conditional,Subjunctive,Participle | ||||
31 | Bq. Ernia susilawati | 425 | 33 | Conditional,Subjunctive,Participle | ||||
32 | Lusi Laela F | 447 | 40 | Conditional,Subjunctive,Participle | ||||
33 | Rahmaniati | 444 | 47 | Conditional,Subjunctive,Participle | ||||
34 | Mus'ab | 423 | 0.7 | Conditional,Subjunctive,Participle | ||||
35 | Fatimah | 430 | 27 | Conditional,Subjunctive,Participle | ||||
36 | Ni Ketut Pariani | 437 | 20 | Conditional,Subjunctive,Participle | ||||
37 | Taopan Kusuma | 407 | 27 | Conditional,Subjunctive,Participle |
Tidak ada komentar:
Posting Komentar